




| Battery life | 205 days |
|---|---|
| Included components | GlucoNavii Starter Meter |
| Manufacturer | SD Biosensor, Inc. |
| Part number | GlucoNavii_GDH |
| Item Weight | 49.9 g |
| Product Dimensions | 5 x 9.5 x 16.5 cm; 49.9 g |
| Batteries | 1 CR2 batteries required. (included) |
| Manufacturer reference | GlucoNavii_GDH |
| Batteries included? | Yes |
| Batteries Required? | Yes |
Availability: In Stock
| Brand | STANDARD GlucoNavii GDH |
| Product dimensions | 9L x 4.8W x 1.5H centimetres |
| Model name | Blood Glucose Monitoring system |
| Item weight | 0.11 Pounds |
| Battery cell composition | Lithium Manganese Dioxide |
| Battery life | 205 days |
|---|---|
| Included components | GlucoNavii Starter Meter |
| Manufacturer | SD Biosensor, Inc. |
| Part number | GlucoNavii_GDH |
| Item Weight | 49.9 g |
| Product Dimensions | 5 x 9.5 x 16.5 cm; 49.9 g |
| Batteries | 1 CR2 batteries required. (included) |
| Manufacturer reference | GlucoNavii_GDH |
| Batteries included? | Yes |
| Batteries Required? | Yes |
Reviews
There are no reviews yet.